POPS Boy Shorts. Poi Ching Primary School.
All levels
*Waist Measurements Are According To WholeRound
*All Measurements Are In Inches
Size Chart
SIZE | YOURWAIST | LENGTH |
XS | 20 | 13.5 |
S | 22 | 14 |
M | 24 | 14.5 |
L | 26 | 15 |
XL | 28 | 15.5 |
30 | 30 | 16 |
32 | 32 | 16.5 |
34 | 34 | 16.5 |
36 | 36 | 17 |
38 | 38 | 18 |
40 | 40 | 18 |
POPS Boy Shorts