Please refer to the size chart for detailed measurements.
Size Chart (Inches)
Size | Waist | Length | Hip | |
XS | 18.5 | 12.5 | 30 | |
S | 19.5 | 13.5 | 32 | |
M | 20.5 | 14.5 | 34 | |
L | 21.5 | 15.5 | 36 | |
XL | 22.5 | 16.5 | 38 | |
2XL | 23.5 | 17.5 | 40 | |
3XL | 24.5 | 18.5 | 42 | |
4XL | 25.5 | 19 | 44 | |
5XL | 26.5 | 19 | 46 | |
MOE Kindergarten Shorts (Boy)