Grace Orchard School PE Shorts
*Waist Measurements Are According To WholeRound
*All Measurements Are In Inches
href=" style="font-family: -apple-system, BlinkMacSystemFont, 'San Francisco', 'Segoe UI', Roboto, 'Helvetica Neue', sans-serif; font-size: 1.4em;">‘There is a measurement tolerance of + / - 5%.’
Size Chart
SIZE | YOUR WAIST | LENGTH |
26 | 19-20 | 12 |
28 | 21-22 | 13 |
30 | 23-24 | 14 |
32 | 25-26 | 15 |
34 | 27-28 | 16 |
36 | 29-30 | 16.5 |
38 | 31-32 | 16.5 |
40 | 33-34 | 17 |
42 | 35-36 | 17 |
44 | 37-38 | 17.5 |
GOS PE Shorts